MAHARASHTRA CO-OPERATIVE HOUSING SOCIETY TIMES
(MCHST)
Registered with Registrar of Newspapers for India
RNI No. MAHENG/2006/19473
Monthly Publication | Published from Mumbai
Advertisement Rate Card (From January 2026)
| Page | Single Insert (INR) / Month | 3 Inserts (INR) | 6 Inserts (INR) |
|---|---|---|---|
| Front Cover | 1,00,000/- | 2,50,000/- | 5,00,000/- |
| Last Cover | 75,000/- | 1,90,000/- | 4,00,000/- |
| Inside Covers | 60,000/- | 1,65,000/- | 3,00,000/- |
| Colour Full Page | 50,000/- | 1,35,000/- | 2,75,000/- |
| Double Spread | 90,000/- | 2,50,000/- | 5,00,000/- |
| B/W Full Page | 35,000/- | 90,000/- | 1,80,000/- |
| Public Notice (One Column) | 25,000/- | – | – |
Digital & Special Offerings
| Service | Charges |
|---|---|
| Subscription to Judgment Database (p.a.) | 18,000/- |
| E-Paper and Archives (p.a.) | 600/- |
| Website Banner (1 / 3 / 6 Months) | 50,000 / 1,35,000 / 2,75,000 |
| Advertorial (B/W) | 50,000 / 1,35,000 / 2,75,000 |
| E-Book Set (5 Books) | 500/- |
| YouTube Channel Feature | 2,00,000/- |
| Podcast with Editor | 1,00,000/- |
| Society Database (Mumbai & Thane) | 5,00,000/- |
Print Subscription
Annual Subscription (Inclusive of Delivery Charges): 1,500/-
Contact Details
Website: www.housingsocietytimes.com
Response: Mehul Killekar
Email: response@saptakala.com
Phone: 022-46732964 (10 am – 6 pm on working days)
WhatsApp: +91 9167998383
Office Address: B-703, INS Towers, Opposite Trident, BKC, Bandra East, Mumbai – 400051
